
Personal Banking
Schedule of Charges
Schedule of Charges | Effective from | |
---|---|---|
General Banking Services Charges | Effective From 1st March, 2023 | Download |
Fees and Charges of Securities Services | Effective from 1st January, 2023 | Download |
Remittance Charges | Effective from 1st August, 2022 | Download |
Fees and Charges of Loan Services | Effective from 21st June, 2021 | Download |
"NCB Wealth Management" Service Fees | Effective from 27th February, 2023 | Download |
e-Alert Service Charge | Effective from 23rd July, 2012 | Download |
“NCB Wealth Management” Service | Effective from 11th March, 2017 | Download |
"NCB Wealth Management" Services and Offers | Effective from 27th February, 2023 | Download |
"Enrich Banking" Service Guide | Effective from 27th February, 2023 | Download |
"i-Free Banking" Service Guide | Effective from 27th February, 2023 | Download |
Commission Charges for Import/Export Bills | Effective from 1st August, 2022 | Download |
Remarks:
For other bank charge enquiries, please contact us for details.
The above fees are subject to change according to newly announced charges.